CINT2000 Result Copyright © 1999-2001 Standard Performance Evaluation Corporation |
IBM Think Pad T40 |
|
SPEC license # -- | Tested by: NAKAMURA Minoru | Test date: Jan-04 | Hardware Avail: -- | Software Avail: -- |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
164.gzip | 1400 | 159 | 881 | ![]() |
||
175.vpr | 1400 | 165 | 848 | ![]() |
||
176.gcc | 1100 | 90.0 | 1222 | ![]() |
||
181.mcf | 1800 | 261 | 690 | ![]() |
||
186.crafty | 1000 | 88.6 | 1128 | ![]() |
||
197.parser | 1800 | 206 | 875 | ![]() |
||
252.eon | 1300 | 93.7 | 1387 | ![]() |
||
253.perlbmk | 1800 | 175 | 1030 | ![]() |
||
254.gap | 1100 | 118 | 934 | ![]() |
||
255.vortex | 1900 | 115 | 1646 | ![]() |
||
256.bzip2 | 1500 | 193 | 776 | ![]() |
||
300.twolf | 3000 | 288 | 1043 | ![]() |
||
SPECint_base2000 | 1008 | |||||
SPECint2000 | -- |
|
|
Notes / Tuning Information |
---|
Base tuning: -Qipo -QxB -O3 +FDO +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Portability flags: 176.gcc: -Dalloca=_alloca /F10000000 186.crafy: -DNT_i386 252.eon: -lm 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO |