CFP2000 Result Copyright © 1999-2001 Standard Performance Evaluation Corporation |
IBM Think Pad T40 |
|
SPEC license # -- | Tested by: NAKAMURA Minoru | Test date: Jan-04 | Hardware Avail: -- | Software Avail: -- |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 179 | 896 | ![]() |
||
171.swim | 3100 | 401 | 774 | ![]() |
||
172.mgrid | 1800 | 273 | 659 | ![]() |
||
173.applu | 2100 | 395 | 532 | ![]() |
||
177.mesa | 1400 | 124 | 1125 | ![]() |
||
178.galgel | 2900 | 240 | 1208 | ![]() |
||
179.art | 2600 | 276 | 943 | ![]() |
||
183.equake | 1300 | 184 | 706 | ![]() |
||
187.facerec | 1900 | 221 | 860 | ![]() |
||
188.ammp | 2200 | 357 | 616 | ![]() |
||
189.lucas | 2000 | 242 | 826 | ![]() |
||
191.fma3d | 2100 | 327 | 641 | ![]() |
||
200.sixtrack | 1100 | 304 | 362 | ![]() |
||
301.apsi | 2600 | 391 | 665 | ![]() |
||
SPECfp_base2000 | 740 | |||||
SPECfp2000 | -- |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Base tuning: -Qipo -QxB -O3 +FDO Portability: 178.galgel: -FI -Fe$@ -link -stack:32000000 |